$ 999.99
Panasonic SKU: HC-WXF991K | Helix SKU: PAHCWXF991K
Features
The Panasonic WXF991 is the pinnacle of hand-held 4K video capture, featuring several in-camera cinema creative and editing solutions that can enable anyone to capture and produce like a pro. For those without 4K display options, the WXF991 offers in-camera downsampling to 1080p Full HD displays. Enjoy multi-camera scene picture-in-picture recording via a second built-in camera, or add a WiFi link to a mobile device camera to increase creative possibilities.
Smooth zooming: Easily zoom-in on subjects without changing camera angle.
Easy tracking: Automatically keep the subject inside the cropped area.
Exact panning: Pan any scene by selecting the start and end points.
Convenient stabilizer: Auto adjust compensates for image shaking.
Enjoy 4X the resolution of Full-HD 1080p by recording in 4K. Even pause and extract exact moments from 4K video frames for still images with 4K PHOTO mode.
The Level Shot function automatically detects and corrects for camera tilting. * Not available with 4K mode.
HYBRID O.I.S.+ and 5-axis correction thoroughly suppress blurring caused by unwanted handheld shaking.
By combining two images taken with different exposures, blown highlights and blocked shadows are eliminated. A dedicated HDR button enables quick mode changes.
The remarkable LEICA Dicomar lens produces the subtle nuances and shading LEICA lenses are renowned for. An advanced BSI Sensor supported by a 4K Crystal Engine suppresses distortion to consistently give an accurate rendering of the scene.
Built in Wi-Fi links up to three smartphones simultaneously to record picture-in-picture from multiple angles.
$ 229.99
Panasonic SKU: HC-V180K | Helix SKU: PAHCV180K
Panasonic V180K Full HD 1080p Handheld Camcorder
This compact, lightweight and easy-to-use handheld camcorder brings a fun, easy experience to high-resolution video capture with a 5-axis image stabilizer, super-long 50x optical zoom and up to 90x intelligent zooming. At the same time, BSI sensors assure low-light video image quality and a two-channel zoom microphone works in tandem with the zoom to ensure crisp, clear audio at any distance.
90x Intelligent / 50x Optical Zoom
Smoothly, clearly and effortlessly the HC-V180K camcorder brings in distant subjects like scenery, athletic events and more with a quick-focus 90x intelligent, 50x optical zoom advantage.
28mm Wide-Angle Lens
Fit more people and scenery into settings like weddings, reunions, vacations and more with the built-in 28mm wide-angle lens. Especially convenient for capturing group images in small spaces.
BSI Sensor Quality
An advanced BSI (Back-Illuminated Sensor) adds exceptional brilliance to all your high-definition video in both bright and dim conditions. Ideal for the beach and sunny outdoor events, as well as sunrises, sunsets, cloud cover and dimly-lit evening settings.
Crisp, Clear Audio
Seamlessly synced to the camcorder's active zooming capability, a two-channel zoom microphone automatically adjusts recording volume higher or lower to ensure crisp, clear audio up close or in the distance.
Creative Controls
Add more personality and creativity to your high-definition imaging with creative filter effects like 8mm Movie, Silent Movie, Miniature Effect and Time Lapse Recording.
Wide Touch-Screen LCD
Compose your images, add filter effects and more with a responsive, 2.7in wide touch-screen LCD monitor (230,400 dots).
Level Shot
With Panasonic's Level Shot function, the HC-V180K camcorder automatically detects and compensates for camera tilting. Ideal for hard-to-get images while hiking, climbing and more.
Clear, Blurless Imaging
Panasonic's HYBRID O.I.S.+ and 5-axis correction effectively suppresses the blurring frequently caused by unwanted handheld movement while shooting. The result is clear, focused and detailed images.
$ 329.99
Features
The Panasonic V380 Full HD 1080p handheld camcorder brings the joy of video creation to life with innovative features like multi-camera scene picture-in-picture capture, simply by adding a WiFi link to a mobile device camera. A 50x optical zoom with 5-axis image stability and up to 90x intelligent zooming get you close to the action, plus in-camera Creative Controls and Intelligent Auto Plus modes enhance creative possibilities.
Fit more people into any shot to capture group images with ease, even in small rooms.
Bring distant subjects in close with 90x Intelligent Zoom and a sharp, clear 50x Optical Zoom.
Level Footage at All Times: The Level Shot function automatically detects and corrects for camera tilting.
Clear, Blurless Results: HYBRID O.I.S.+ and 5-axis correction thoroughly suppress blurring caused by unwanted handheld shaking.
Remote options: Mobile device connectivity via Panasonic Image App for image sharing and controlling camera features remotely. Live coverage: Stream events live on USTREAM.
Baby monitor: Check on the baby in another room via a mobile device.
You're always at home: Monitor your home while away and talk to your family or pets from your mobile device.
Built in Wi-Fi links up to three smartphones simultaneously to record picture-in-picture from multiple angles.
$ 599.99
Panasonic SKU: HC-V770K | Helix SKU: PAHCV770K
Features
$ 599.99
Panasonic SKU: HC-V800K | Helix SKU: PAHCV800K
Features
The Panasonic V800 Full HD camcorder brings together premium optical and sensor performance via a new LEICA DICOMAR 24X optical zoom lens (25-600mm) with a bright aperture range from F1.8 wide - 4.0 tele, and a large 1/2.5” BSI MOS Sensor for impressive capture even in low light. To keep the image rock stable, three unique optical image stabilization technology work together; 5-Axis HYBRID O.I.S.+, Ball O.I.S., and Adaptive O.I.S. For a more natural look, the V800 has a new Active Contrast technology equalizes gradation, while the HDR Movie mode enables a wider dynamic range response. Produce the scene like a pro by adding a second video
Enjoy excellent low-light performance with a large 1/2.5-inch sensor and bright F1.8 lens. The remarkable LEICA Dicomar lens produces the subtle nuances and shading that LEICA lenses are renowned for. Capture stunningly beautiful memories even in dimly lit locations.
The New lens covers the range from 25mm wide-angle to 600mm tele with a 24x zoom achieved by a 4-Drive Lens System. The stunning wide-angle setting not only fits large groups of people and background images into narrow locations, but is also convenient for taking selfies with a rotatable LCD.
* 35mm camera equivalent. Available only with 24p mode.
5-Axis HYBRID O.I.S. +
Uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots.
Adaptive O.I.S.
Automatically optimizes the O.I.S. effectiveness by adjusting the O.I.S. mechanical control to various shooting positions, conditions, and user characteristics.
Ball O.I.S.
Reduces wear on the drive section, and greatly improves correction for small-amplitude hand-shake.
Level Shot Function
Automatically detects and corrects the tilting of captured images.
Smooth slow motion video makes it possible to portray the emotional sensation of everyday scenes.
Wireless Multi CameraUsing Wi-Fi, you can double the shooting fun by linking to as many as three smartphones and simultaneously recording up to two of them as sub-windows.
HDR MovieEven in difficult shooting situations, such as backlighting, you can easily capture natural videos with excellent, realistic gradation.
STANDARD ACCESSORY
$ 799.99
Panasonic SKU: HC-VX1K | Helix SKU: PAHCVX1K
Features:
The Panasonic VX1 camcorder offers a 4K cinema-like recording experience which includes a manual lens mounted control ring for improved control. Premium optical and sensor performance come from a new LEICA DICOMAR 24X optical zoom lens (25-600mm) with a bright aperture range from F1.8 wide - 4.0 tele, and a large 1/2.5” BSI MOS Sensor for impressive capture even in low light. To keep the image rock stable, three unique optical image stabilization technology work together; 5-Axis HYBRID O.I.S.+, Ball O.I.S., and Adaptive O.I.S. For a more natural look, the WXF1 has a new Active Contrast technology equalizes gradation, while the HDR Movie mode enables a wider dynamic range response.
Enjoy high-speed, excellent tracking performance and stability. With Custom AF, you can also choose from three focus modes.
Active ContrastAutomatically equalizes the gradation in response to the brightness distribution within the image.
4K CroppingWhen shooting in 4K, your subjects stay framed, without blurring, because you can edit the images in the camera and save them in Full-HD.
Cinema-Like EffectAllows Dolly Zoom and other professional-like shooting techniques used in cinema films.
The New 4K lens covers the range from 25mm wide-angle to 600mm tele with a 24x zoom achieved by a 4-Drive Lens System. The stunning wide-angle setting not only fits large groups of people and background images into narrow locations but is also convenient for taking selfies with a rotatable LCD.
* 35mm camera equivalent. Available with 4K and FHD/24p mode.
High-definition 4K shooting gives you highly natural, realistic images. And 4K PHOTO captures those decisive moments. You get uncompromising picture quality at all times with the remarkable LEICA Dicomar lens.
Uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots.
Adaptive O.I.S.Automatically optimizes the O.I.S. effectiveness by adjusting the O.I.S. mechanical control to various shooting positions, conditions, and user characteristics.
Ball O.I.S.Reduces wear on the drive section, and greatly improves correction for small-amplitude hand-shake.
Level Shot FunctionAutomatically detects and corrects the tilting of captured images.
$ 799.99
Panasonic SKU: HC-VX981K | Helix SKU: PAHCVK981K
Features
The Panasonic VX981 4K Ultra HD camcorder brings simplicity to the 4K recording experience. It adds in-camera editing solutions that can enable anyone to capture and produce content without complex software. An innovative HDR mode reclaims highlights and shadows often lost by most compact camcorders. For those without a 4K display option, the VX981 offers in-camera downsampling to 1080p displays. Plus the ability to create multi-camera scene picture-in-picture recordings simply by adding a WiFi link to a mobile device camera.
Smooth zooming: Easily zoom-in on subjects without changing camera angle.
Easy tracking: Automatically keep the subject inside the cropped area.
Exact panning: Pan any scene by selecting the start and end points.
Convenient stabilizer: Auto adjust compensates for image shaking.
Enjoy 4x the resolution of Full-HD 1080p by recording in 4K. Even pause and extract exact moments from 4K video frames for still images with 4K PHOTO mode.
Level Footage at All Times: The Level Shot function automatically detects and corrects for camera tilting.
Clear, Blurless Results: HYBRID O.I.S.+ and 5-axis correction thoroughly suppress blurring caused by unwanted handheld shaking.
By combining two images taken with different exposures, blown highlights and blocked shadows are eliminated. A dedicated HDR button enables quick mode changes.
The remarkable LEICA Dicomar lens produces the subtle nuances and shading LEICA lenses are renowned for. An advanced BSI Sensor supported by a 4K Crystal Engine suppresses distortion to consistently give an accurate rendering of the scene.
Built in Wi-Fi links up to three smartphones simultaneously to record picture-in-picture from multiple angles.
$ 399.99
Panasonic SKU: HC-W580K | Helix SKU: PAHCW580K
Features
The Panasonic W580 Full HD 1080p handheld camcorder brings the joy of video creation to life with innovative features like multi-camera scene picture-in-picture recording via a second built-in camera, or by adding a WiFi link to a mobile device the camera to increase creative possibilities. A 50x optical zoom with 5-axis image stability and up to 90x intelligent zooming get you close to the action, plus an exclusive High Dynamic Range (HDR) mode brings imaging to life by reclaiming the highlights and shadows lost by most compact camcorders.
The Level Shot function automatically detects and corrects camera tilt to let you record confidently. * Not available with 4K mode.
HYBRID O.I.S.+ and 5-axis correction thoroughly suppress blurring caused by unwanted handheld shaking.
By combining two images taken with different exposures, blown highlights and blocked shadows are eliminated. A dedicated HDR button enables quick mode changes.
Fit more people into any shot to capture group images with ease, even in small rooms.
Bring distant subjects in close with 90x Intelligent Zoom and a sharp, clear 50x Optical Zoom.
A rotatable second camera is included to let you record two angles at once as a picture-in-picture effect.
Built in Wi-Fi links up to three smartphones simultaneously to record picture-in-picture from multiple angles.
$ 999.99
Panasonic SKU: HC-WXF1K | Helix SKU: PAHCWXF1K
Features:
$ 3,199.99
Panasonic SKU: HC-X1 | Helix SKU: PAHCX1
Features:
The light, compact Panasonic HC-X1 4K camcorder professional supports 4K 24p, UHD 60p/50p, FHD 60p/50p multi-format recording and HD super slow-motion. Plus it includes a wide 24mm angle LEICA DICOMAR 4K Lens 20x zoom.
The new high performance LEICA DICOMAR 24mm 4K Lens delivers 24mm* at the wide-angle setting with little distortion. A perfect solution for recording in tight and narrow spaces.
*35mm film camera equivalent at 4K 24p (aspect ratio 17:9). 25.4mm for UHD/FHD (aspect ratio 16:9).
The HC-X1 comes complete with a 4-Drive Lens System that simultaneously and independently drives 4 lens groups (group 2, iris, group 3, group 4). Lens size and drive range for each of the 4 groups can be efficiently suppressed to optimize image quality and zoom power.
By using hand-shake correction that combines the effects of both optical and electronic image stabilization in HD shooting modes, hand-shake in various directions, including roll rotation, is detected and corrected.
20X Optical ZoomThe optical 20X zoom lens covers the range from 24mm wide-angle to 480mm telescopic (35mm film equivalent at 4K 24p). And the lens can quickly zoom from wide-angle to telescopic.
With the HC-X1 O.I.S., the correction area has been expanded to approximately 900%. An advantage that provides powerful correction even in unstable shooting situations, and greatly improves correction for small-amplitude hand-shake.
*Compared to the Panasonic AG-AC160A
Ideal for high-precision, high-speed 4K 60p/50p recording. The effective MOS (approx. 9.46 megapixels in 4K 24p, and approx. 8.79 megapixels in UHD/FHD) offers an appropriate depth of field and excellent balance between image quality and sensitivity. 4K 24p, UHD 60p/50p, FHD 60p/50p multi-format, and HD 120-fps (59.94Hz)/100-fps (50Hz) super slow-motion recording are possible.
Precise AF performance is achieved by moving the Micro Drive Focus Unit minutely and quickly. AF can customize by adjusting AF Speed, AF Sensitivity and AF Area to best accommodate the subject type or application.
Two SD card slots enable unlimited* relay recording by simply changing SD cards, and simultaneous recording and background recording ensures recording reliability.
*The maximum amount of data that can be recorded on multiple SD cards is 96 GB. Recording will not stop even when the data size exceeds 96 GB.
A wireless module (AJ-WM50/AJ-WM30, sold separately) the AG ROP app for iPad* provides wireless remote control over camera settings, picture quality adjustment, REC start/stop and menu settings, and lens. Also displays a thumbnail view and preview to check recorded clips ** on an iPad.
*Free download from the Apple App Store. Supports iOS 7.1, iOS 8.1 and iOS 9.
**Only sub-recording (8 Mbps) of dual codec recording is supported with preview.
App Store is a service mark of Apple Inc. Apple, the Apple logo and iPad are trademarks of Apple Inc., registered in the US and other countries.
Triple Manual Rings
Three manual rings for Zoom, Focus and Iris control.
2-Channel XLR Audio Input Terminal
2 high-quality audio channels using either the 16-bit linear PCM system (MOV/MP4) or Dolby Digital system (AVCHD).
High-Resolution OLED EVF
A high-resolution OLED display (approx. 1,769,000 dots).
Sliding 3.5-type (inch) Touch-Panel LCD
A retractable touch-LCD can be pulled out of the camera handle and turned 270 degrees.
Others:
Versatile and easy-to-use MOV (QuickTime), MP4 and AVCHD file formats are supported. The variety of recording modes with selectable image quality, frame rate and bit rate settings respond to a wide range of applications, from cinema production to online distribution.
VFR (variable frame rate) recording can be set in 10 steps* from 2 to 60 fps.** A super slow-motion effect can be achieved by high-speed HD recording at 120 fps (59.94 Hz) or 100 fps (50 Hz).
*At 1080/23.98p.
**When the system frequency rate is set to 59.94 Hz.
Record simultaneously into two different formats, Main (UHD/FHD) and Sub (FHD). Sub-recording files can be used for preview, off-line editing and online transmission. FHD (8 Mbps) sub-recording files can be transmitted via mobile networks.
STANDARD ACCESSORY
$ 1,699.99
$ 2,199.99
Features:
[PRO FEATURES] WiFi live streaming, manual rings, ND filters, built-in LED video light, and 24-bit high resolution linear PCM audio recording, 4:2:2 10-bit internal recording, double SD card slots
[VW-HU1 HANDLE] Includes a detachable handle equipped with a 2-channel XLR Audio Input, audio control, and LED light. Also operates zoom.
[4K RECORDING] 4K 60p recording in a small and light body with a heat-dispersing design
[LEICA DICOMAR LENS] Wide-angle 25mm 24x optical zoom with 5-Axis Hybrid O.I.S (Optical Image Stabilization) and high-speed and focusing.
[DISPLAY / LVF] The 3.5-inch monitor (2,760K-dots) with electrostatic touch panel, plus up/down tiltable viewfinder (1,555K-dot). Simultaneous LCD output is available.
$ 1,499.99
Sony SKU: FDRAX100/B | Helix SKU: SYFDRAX100B
Capture your vision in breathtaking 4K Ultra HD with the camcorder that fits in the palm of your hand. Sporting resolution that's four times clearer than HD, this changes everything. Footage is captured with true cinematic depth thanks to the 1" image sensor and video is recorded with total versatility in mind: XAVC S, AVCHD and MP4. Put one in your hand and tell your story in 4K.
- Capture 4k/30p video that far exceeds HD resolution
- 1" Exmor R CMOS sensor w/ Direct Pixel Read Out
- 14MP resolution video and 20MP still image capture
- Versatile shooting w/ XAVC S, AVCHD and MP4 codecs
- Carl Zeiss Vario Sonnar T* lens w/ 12x optical zoom
- Multi-interface Accessory Shoe for system accessories
- BIONZ X Processor enables high Speed rec 120fps
- Optical SteadyShot Image Stabilization w/ Active Mode
- Large 3.5" XtraFine LCD (921K) and High contrast OLED EVF
- Simple connectivity to smartphones via Wi-Fi/NFC
- 2ch LPCM for XAVC-S & 5.1ch AC3 for AVCHD
MAIN SPECIFICATIONS
PRODUCT DESCRIPTION | SONY HANDYCAM FDR-AX100 - CAMCORDER - CARL ZEISS - STORAGE: FLASH CARD |
PRODUCT TYPE | CAMCORDER - 4K - WIDESCREEN |
LENS INCLUDED | CARL ZEISS |
MEDIA TYPE | FLASH CARD |
MEMORY CARD SLOT | MEMORY STICK PRO DUO CARD, SD CARD |
IMAGE PROCESSOR | BIONZ X |
WIRELESS INTERFACE | WI-FI, NFC |
SENSOR RESOLUTION | 20.9 MP |
EFFECTIVE SENSOR RESOLUTION | VIDEO: 14.2 MP - PHOTO: 20.0 MP |
LENS SYSTEM | ZOOM LENS - 12X ZOOM F/2.8-4.5 |
FOCUS ADJUSTMENT | AUTOMATIC, MANUAL |
MIN FOCUS DISTANCE | 0.4 IN |
DIGITAL ZOOM | 160X |
IMAGE STABILIZER | OPTICAL (STEADY SHOT WITH ACTIVE MODE) |
VIEWFINDER | ELECTRONIC - 0.39" - COLOR - OLED |
DISPLAY | LCD DISPLAY - 3.5" |
SUPPORTED BATTERY | 1 X SONY NP-FV70 LI-ION RECHARGEABLE BATTERY (INCLUDED) |
INTERFACE | COMPOSITE VIDEO/AUDIO, HDMI, USB 2.0 |
MICROSOFT CERTIFICATION | COMPATIBLE WITH WINDOWS 7 |
COLOR | BLACK |
DIMENSIONS (WXDXH) | 3.2 IN X 7.7 IN X 3.3 IN |
WEIGHT | 27.86 OZ |
MANUFACTURER WARRANTY | 1-YEAR WARRANTY |
EXTENDED SPECIFICATIONS
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPOSURE & WHITE BALANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LENS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIEWFINDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROPHONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISCELLANEOUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORY / STORAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURER WARRANTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS & WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL PARAMETERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$ 849.99
Sony SKU: FDRAX33/B | Helix SKU: SYFDRAX33B
Preserve your memories in 4K and get smooth footage thanks to Balanced Optical SteadyShot image stabilization. You can adjust settings with the Manual Control ring, and take advantage of versatile shooting formats in XAVC S, AVCHD and MP4. There's built-in Wi-Fi so you can easily share your memories too.
- Capture 4k/24p/30p video that far exceeds HD resolution
- ZEISS lens w/ Balanced Optical SteadyShot image stabilization
- Direct Pixel Read Out for smooth edges and color gradation
- Manual Control ring (Iris / Shutter / Exposure / White Balance)
- Versatile shooting w/ XAVC S, AVCHD and MP4 codecs
- 0.27" EVF (201K) and touch screen 3" Xtra Fine LCD (921K)
- 5.1ch surround sound mic w/ manual audio controls
- Automatically creates highlightvideo in MP4 from multiple clips
- Connect, control, backup and share wirelessly with NFC/Wi-Fi
- Broadcast LIVE from your camcorder using Ustream live-streaming
PRODUCT DESCRIPTION | SONY HANDYCAM FDR-AX33 - CAMCORDER - CARL ZEISS - STORAGE: FLASH CARD |
PRODUCT TYPE | CAMCORDER - 4K - WIDESCREEN |
LENS INCLUDED | CARL ZEISS |
MEDIA TYPE | FLASH CARD |
MEMORY CARD SLOT | MEMORY STICK PRO DUO CARD, SD CARD |
IMAGE PROCESSOR | BIONZ X |
WIRELESS INTERFACE | WI-FI, NFC |
SENSOR RESOLUTION | 18.9 MP |
EFFECTIVE SENSOR RESOLUTION | VIDEO: 8.29 MP - PHOTO: 10.3 MP |
LENS SYSTEM | ZOOM LENS - 10X ZOOM - 3.8 - 38 MM - F/1.8-3.4 VARIO-SONNAR T* |
FOCUS ADJUSTMENT | AUTOMATIC, MANUAL |
MIN FOCUS DISTANCE | 0.4 IN |
DIGITAL ZOOM | 120X |
IMAGE STABILIZER | OPTICAL (STEADY SHOT WITH ACTIVE MODE) |
VIEWFINDER | BUILT-IN - 0.24" - COLOR - ELECTRONIC |
DISPLAY | LCD DISPLAY - 3" |
SUPPORTED BATTERY | 1 X SONY NP-FV50 LI-ION RECHARGEABLE BATTERY (INCLUDED) |
INTERFACE | COMPOSITE VIDEO/AUDIO, HDMI, USB 2.0 |
COLOR | BLACK |
DIMENSIONS (WXDXH) | 2.8 IN X 6.1 IN X 3.1 IN |
WEIGHT | 21.16 OZ |
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPOSURE & WHITE BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LENS SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIEWFINDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROPHONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOFTWARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISCELLANEOUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORY / STORAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS & WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL PARAMETERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$ 999.99
Sony SKU: FDRAX53/B | Helix SKU: SYFDRAX53B
Your moments deserve the stunning clarity that only 4K Ultra HD can provide. With wide-angle lens, a 20x zoom and the unrivaled stability of Balanced Optical Steady Shot, you'll always get the perfect shot. Fast Intelligent Autofocus and new 5-direction microphone ensure clean and crisp video and sound, all in a compact body.
- Stunning video in both 4k/24p/30p and Full HD 60p/30p
- Balanced Optical SteadyShot image stabilization w/ Intelligent Active Mode
- Fast Intelligent AF captures the decisive moment
- Get wider on and closer to your subjects and scenery with a 26.8mm ZEISS lens with 20x Optical Zoom
- Pro features such as manual control ring and time code
- Versatile shooting w/ XAVC S, AVCHD and MP4 codecs
- 0.27" EVF (201K) and touch screen 3" Xtra Fine LCD (921K)
- New 5 directional mic for premium sound and less noise
- Produce high quality 4K Time Lapse for an immersive experience
